for South Africa
All prices are quoted in US Dollars & per person per night.
DAILY RATES quoted per hunter:
DAILY RATE SAFARIS – BLOEMFONTEIN | DAILY RATES |
Groups of 4 Hunters or more | $850 |
Observers | $400 |
Shotgun Hire / Day | $50 |
Ammunition per box | $20 |
DAILY RATE SAFARIS – BLOEMHOF | DAILY RATES |
Groups of 6 Hunters or more | $850 |
Observers | $400 |
Shotgun Hire / Day | $50 |
Ammunition per box | $20 |
DAILY RATE SAFARIS – NORTHERN CAPE | DAILY RATES |
Hunter 1 x 1 | $850 |
Observers | $400 |
Shotgun Hire / Day | $50 |
Ammunition per box | $20 |
DAILY RATE SAFARIS – WESTERN CAPE | DAILY RATES |
Groups of 4 Hunters or more | $850 |
Observers | $400 |
Touring | $400 |
Shotgun Hire / Day | $50 |
Ammunition per box | $20 |
DAILY RATE SAFARIS – STORMBERG | DAILY RATES |
Hunter 1 x 1 | $850 |
Observers | $350 |
Shotgun Hire / Day | $50 |
Ammunition per box | $20 |
DAILY RATE SAFARIS – MOSITA | DAILY RATES |
Groups of 6 Hunters or more | $2500 |
Observers | $400 |
Shotgun Hire / Day | $50 |
Ammunition per box | $20 |
South Africa
South African Waterfowl Collector hunts
Botswana
Botswana Sandgrouse Season
Mozambique
Upland Game Birds, Waterfowl, and Sandgrouse
31 May
15 August
01 April
01 October
01 September
31 May
31 August
31 August
30 September
30 November
30 November
31 August
General Bird Hunting season for Upland Game Birds, Waterfowl, and Sandgrouse runs from the 31st May – 31st August. Depending on the species and the areas in which they occur.
Pigeons and Doves are all year round however we restrict the season to 1st March – 31 august.
TERMS and CONDITIONS
– In South Africa, Government legislation has imposed a value added tax (VAT) on all charges with the exception of the trophies you export. VAT is presently 15% and is not included in any of our listed prices.
ALTHOUGH UNLIKELY, ALL PRICES ARE SUBJECT TO CHANGE